Calendars
Moon calendar — new moons, full moons and quarters
The Moon's phases for the next 12 months, the sign they fall in and when there is a supermoon. Times for Sofia.
The Moon circles Earth in about 29.5 days. New and full moons are the strongest points in tradition — the new moon for beginnings, the full moon for completion. We call a new or full moon a supermoon when the Moon is closer than 360,000 km.
| Phase | When (Sofia) | Sign | Distance |
|---|---|---|---|
| 🌕 Full moon | 26 Oct 2026, 06:12 | ♉ Taurus | 368,859 km |
| 🌗 Last quarter | 1 Nov 2026, 22:28 | ♌ Leo | 372,607 km |
| 🌑 New moon | 9 Nov 2026, 09:02 | ♏ Scorpio | 397,761 km |
| 🌓 First quarter | 17 Nov 2026, 13:48 | ♒ Aquarius | 397,505 km |
| 🌕 Full moon | 24 Nov 2026, 16:54 | ♊ Gemini | 360,754 km |
| 🌗 Last quarter | 1 Dec 2026, 08:09 | ♍ Virgo | 377,764 km |
| 🌑 New moon | 9 Dec 2026, 02:52 | ♐ Sagittarius | 404,678 km |
| 🌓 First quarter | 17 Dec 2026, 07:43 | ♓ Pisces | 389,957 km |
| 🌕 Full moon · supermoon | 24 Dec 2026, 03:28 | ♋ Cancer | 356,729 km |
| 🌗 Last quarter | 30 Dec 2026, 21:00 | ♎ Libra | 384,968 km |
| 🌑 New moon | 7 Jan 2027, 22:25 | ♑ Capricorn | 406,514 km |
| 🌓 First quarter | 15 Jan 2027, 22:35 | ♈ Aries | 382,153 km |
| 🌕 Full moon · supermoon | 22 Jan 2027, 14:17 | ♌ Leo | 357,635 km |
| 🌗 Last quarter | 29 Jan 2027, 12:56 | ♏ Scorpio | 392,885 km |
| 🌑 New moon | 6 Feb 2027, 17:56 | ♒ Aquarius | 402,700 km |
| 🌓 First quarter | 14 Feb 2027, 09:59 | ♉ Taurus | 375,717 km |
| 🌕 Full moon | 21 Feb 2027, 01:24 | ♍ Virgo | 363,296 km |
| 🌗 Last quarter | 28 Feb 2027, 07:17 | ♐ Sagittarius | 399,705 km |
| 🌑 New moon | 8 Mar 2027, 11:30 | ♓ Pisces | 394,330 km |
| 🌓 First quarter | 15 Mar 2027, 18:25 | ♊ Gemini | 371,531 km |
| 🌕 Full moon | 22 Mar 2027, 12:44 | ♎ Libra | 372,518 km |
| 🌗 Last quarter | 30 Mar 2027, 03:54 | ♑ Capricorn | 403,632 km |
| 🌑 New moon | 7 Apr 2027, 02:51 | ♈ Aries | 383,628 km |
| 🌓 First quarter | 14 Apr 2027, 01:57 | ♋ Cancer | 369,995 km |
| 🌕 Full moon | 21 Apr 2027, 01:27 | ♏ Scorpio | 383,421 km |
| 🌗 Last quarter | 28 Apr 2027, 23:18 | ♒ Aquarius | 403,571 km |
| 🌑 New moon | 6 May 2027, 13:59 | ♉ Taurus | 372,964 km |
| 🌓 First quarter | 13 May 2027, 07:44 | ♌ Leo | 371,239 km |
| 🌕 Full moon | 20 May 2027, 13:59 | ♏ Scorpio | 393,893 km |
| 🌗 Last quarter | 28 May 2027, 16:58 | ♓ Pisces | 399,656 km |
| 🌑 New moon | 4 Jun 2027, 22:40 | ♊ Gemini | 364,247 km |
| 🌓 First quarter | 11 Jun 2027, 13:56 | ♍ Virgo | 375,103 km |
| 🌕 Full moon | 19 Jun 2027, 03:45 | ♐ Sagittarius | 401,943 km |
| 🌗 Last quarter | 27 Jun 2027, 07:54 | ♈ Aries | 393,144 km |
| 🌑 New moon · supermoon | 4 Jul 2027, 06:02 | ♋ Cancer | 358,793 km |
| 🌓 First quarter | 10 Jul 2027, 21:39 | ♎ Libra | 381,093 km |
| 🌕 Full moon | 18 Jul 2027, 18:45 | ♑ Capricorn | 405,968 km |
| 🌗 Last quarter | 26 Jul 2027, 19:55 | ♉ Taurus | 385,717 km |
| 🌑 New moon · supermoon | 2 Aug 2027, 13:05 | ♌ Leo | 357,375 km |
| 🌓 First quarter | 9 Aug 2027, 07:54 | ♏ Scorpio | 388,382 km |
| 🌕 Full moon | 17 Aug 2027, 10:29 | ♒ Aquarius | 405,069 km |
| 🌗 Last quarter | 25 Aug 2027, 05:27 | ♊ Gemini | 378,838 km |
| 🌑 New moon | 31 Aug 2027, 20:41 | ♍ Virgo | 360,253 km |
| 🌓 First quarter | 7 Sept 2027, 21:31 | ♐ Sagittarius | 395,767 km |
| 🌕 Full moon | 16 Sept 2027, 02:04 | ♓ Pisces | 399,341 km |
| 🌗 Last quarter | 23 Sept 2027, 13:21 | ♋ Cancer | 373,573 km |
| 🌑 New moon | 30 Sept 2027, 05:36 | ♎ Libra | 367,126 km |
| 🌓 First quarter | 7 Oct 2027, 14:48 | ♑ Capricorn | 401,608 km |
| 🌕 Full moon | 15 Oct 2027, 16:47 | ♈ Aries | 389,926 km |
| 🌗 Last quarter | 22 Oct 2027, 20:29 | ♋ Cancer | 370,663 km |
Read more: Moon phases · Supermoon · Void-of-course Moon
Retrograde calendarMoon calendarEclipse calendarMeteor shower calendarBig Three
See the sky above you now →Positions in Astronativa are astronomically exact. The interpretation is for inspiration. · Glossary · Terms · Privacy · Thank you